| One Bedroom One Bath (1A) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2606 North 44th Street, # 310 | 605 | 1 | 1 | waived (oac) | $640.00 |
| 2606 North 44th Street, # 612 | 605 | 1 | 1 | waived (oac) | $640.00 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2606 North 44th Street, # 705 | 818 | 2 | 2 | waived (oac) | $820 |
| 2606 North 44th Street, # 907 | 818 | 2 | 2 | waived (oac) | $820 |
| One Bedroom One Bath (1B) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2606 North 44th Street, # 808 | 541 | 1 | 1 | waived (oac) | $615.00 |
| 2606 North 44th Street, # 815 | 541 | 1 | 1 | waived (oac) | $615.00 |
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Concierge | Manager's Special | Online Coupon | Schools | Map/Directions | Contact Us | |
|
Apartments for Rent -
Apartments in Phoenix Arizona - Sitemap - Manage Site Apartments24-7.com, Scotia Group. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |